NEOPRENE 300V/600V POWER COIL CABLES
COILCABLE.COM offers unmatched proven quality and durability of industry leading Neoprene retractile power cables.
NEOPRENE RETRACTILE COILED CABLES
| Part Number | # of Cond | AWG Size |
Volts | Cable Type |
AMP | Cable OD(D) |
Coil OD (B) |
|---|---|---|---|---|---|---|---|
| NCV182 | 2 | 18 | 300 | SVO | 7 | 0.260" | 1.00" |
| NCV183 | 3 | 18 | 300 | SVO | 7 | 0.275" | 1.00" |
| NCJ182 | 2 | 18 | 300 | SJOW | 7 | 0.320" | 1.20" |
| NCJ183 | 3 | 18 | 300 | SJOW | 7 | 0.350" | 1.25" |
| NCJ184 | 4 | 18 | 300 | SJOW | 5.6 | 0.385" | |
| NCJ185 | 5 | 18 | 300 | SJOW | 5 | 0.440" | 1.63" |
| NCJ187 | 7 | 18 | 300 | SJOW | 4.9 | 0.500" | 1.88" |
| NCJ1815 | 15 | 18 | 300 | SJOW | 4 | 0.575 | |
| NCJ162 | 2 | 16 | 300 | SJOW | 10 | 0.360" | |
| NCJ163 | 3 | 16 | 300 | SJOW | 10 | 0.390" | |
| NCJ164 | 4 | 16 | 300 | SJOW | 8 | 0.450" | 1.50" |
| NCO163 | 3 | 16 | 600 | SOW | 10 | 0.470" | |
| NCO164 | 4 | 16 | 600 | SOW | 5.6 | 0.500" | 1.63" |
| NCO165 | 5 | 16 | 600 | SOW | 8 | 0.525" | 1.81" |
| NCO166 | 6 | 16 | 600 | SOW | 8 | 0.575" | 1.03" |
| NCO167 | 7 | 16 | 600 | SOW | 8 | 0.560" | 2.03" |
| NCO168 | 8 | 16 | 600 | SOW | 9 | 0.605" | 2.10" |
| NCO142 | 2 | 14 | 600 | SOW | 15 | 0.540" | 1.81" |
| NCE143 | 3 | 14 | 600 | SOW | 15 | 0.560" | 2.00" |
| NCO144 | 4 | 14 | 600 | SOW | 12 | 0.605" | 2.06" |
| NCO147 | 7 | 14 | 600 | SOW | 10 | 0.695" | 2.30" |
| NCO122 | 2 | 12 | 600 | SOW | 20 | 0.600" | 2.25" |
| NCO123 | 3 | 12 | 600 | SOW | 20 | 0.635" | 2.25" |
| NCO124 | 4 | 12 | 600 | SOW | 16 | 0.680" | 2.40" |
| NCO127 | 7 | 12 | 600 | SOW | 16 | 0.775" | 2.60" |
