PFR SERIES 300V/600V POWER COIL CABLE
COILCABLE.COM offers unmatched proven quality and durability of the industry leading PFR SERIES.
300 Volts
| Part # | Number of Conductors |
AWG Gauge |
AMP (at 100v) Rating |
Cable Diameter (D) | Coil Diameter (B) |
|---|---|---|---|---|---|
| PCJ163 | 3 | 16 | 10 | 0.325" | 1.160" |
| PCJ164 | 4 | 16 | 8 | 0.450" | 1.600" |
| PCJ183 | 3 | 18 | 10 | 0.545" | 1.850" |
| PCJ184 | 4 | 18 | 5.6 | 0.300" | 1.150" |
| PCV182 | 2 | 18 | 7 | 0.280" | 0.875" |
| PCV183 | 3 | 18 | 0.0" | 0.0" |
600 Volts
| Part # | Number of Conductors |
AWG Gauge |
AMP (at 100v) Rating |
Cable Diameter (D) | Coil Diameter (B) |
|---|---|---|---|---|---|
| PCO127 | 7 | 12 | 20 | 0.650" | 2.600" |
| PCO129 | 9 | 12 | 20 | 0.750" | 2.775" |
| PCO142 | 2 | 14 | 15 | 0.430" | 1.650" |
| PCO143 | 3 | 14 | 15 | 0.465" | 1.700" |
| PCO144 | 4 | 14 | 0.0" | 0.0" | |
| PCO147 | 7 | 14 | 10 | 0.585" | 2.200" |
| PCO167 | 7 | 16 | 8 | 0.400" | 1.550" |
| PCO168 | 7 | 16 | 0 | 0.0" | 0.0" |
