PCE SERIES 300V POWER COIL CABLE
COILCABLE.COM offers unmatched proven quality and durability of the industry leading ECS SERIES.
| Part # | Number of Conductors |
AWG Gauge |
AMP (at 100v) Rating |
Cable Diameter (D) | Coil Diameter (B) |
|---|---|---|---|---|---|
| PCE104 | 4 | 10 | 0.0" | 0.0" | |
| PCE121 | 2 | 12 | 0.0" | 0.0" | |
| PCE123 | 3 | 12 | 20 | 0.570" | 2.250" |
| PCE124 | 4 | 12 | 20 | 0.0" | 0.0" |
| PCE142 | 2 | 14 | 15 | 0.340" | 1.200" |
| PCE143 | 3 | 14 | 15 | 0.510" | 1.800" |
| PCE144 | 4 | 14 | 12 | 0.510" | 1.800" |
| PCE147 | 7 | 14 | 10 | 0.520" | 2.000" |
| PCE148 | 8 | 14 | 10 | 0.635" | 2.280" |
| PCE161 | 1 | 16 | 10 | 0.195" | 0.710" |
| PCE162 | 2 | 16 | 10 | 0.360" | 1.375" |
| PCE163 | 3 | 16 | 8 | 0.290" | 1.100" |
| PCE164 | 4 | 16 | 0.140" | 0.500" | |
| PCE166 | 6 | 16 | 8 | 0.545" | 1.850" |
| PCE167 | 7 | 16 | 0.0" | 0.0" | |
| PCE168 | 8 | 16 | 9 | 0.430" | 1.585" |
| PCE1614 | 14 | 16 | 8 | 0.180" | 0.625" |
| PCE184 | 4 | 18 | 5.6 | 0.460" | 1.620" |
| PCE186 | 6 | 18 | 4.9 | 0.370" | 1.250" |
| PCE187 | 7 | 18 | 4.9 | 0.440" | 1.400" |
| PCE1815 | 15 | 18 | 4 | 0.460" | 1.630" |
